Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

BELL, CHESTER
SAN FRANCISCO, CA


Contributions to Political Committees

   MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE
05/15/2006 208.00 26950173495
05/31/2006 208.00 26950173495
06/15/2006 208.00 26960244242
06/30/2006 208.00 26960244243
07/14/2006 208.00 26950422186
07/31/2006 208.00 26950422187
08/15/2006 208.00 26940334515
08/31/2006 208.00 26940334516
09/15/2006 208.00 26930483454
09/29/2006 208.00 26930483455
10/13/2006 208.00 26930520807
10/31/2006 208.00 26930602131
11/15/2006 208.00 26930602131
11/30/2006 208.00 27930108541
12/15/2006 208.00 27930108541
12/29/2006 208.00 27930108542
01/12/2007 208.00 27960066287
01/31/2007 208.00 27960066287
02/15/2007 208.00 27930348151
02/28/2007 208.00 27930348151
03/15/2007 208.00 27990015834
03/30/2007 208.00 27990015834
04/13/2007 208.00 27990077118
04/30/2007 208.00 27990077119
05/15/2007 208.00 27990165858
05/31/2007 208.00 27990165858
06/15/2007 208.00 27990325880
06/29/2007 208.00 27990325881
07/13/2007 208.00 27931128515
07/31/2007 208.00 27931128516
08/15/2007 208.00 27990633622
08/31/2007 208.00 27990633623
09/14/2007 208.00 27990840504
09/28/2007 208.00 27990840504
10/15/2007 208.00 27990942637
10/31/2007 208.00 27990942638
11/15/2007 208.00 27991041472
11/30/2007 208.00 27991041473

Total Contributions:    7904.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE